Conference information > Program
The schedule of the talks is the following:
- no title specified
| | | | | | | | | | | |
Wednesday | 12:15-13:30 | 13:30-14:00 | 14:00-14:10 | 14:10-15:00 | 15:00-15:30 | 15:30-16:00 | 16:00-16:30 | 16:30-17:00 | | | |
afternoon | Lunch | Registration | Welcome | P. Ciarlet | M.-L. Mazure | O. Gibaru | M. Rusu | Coffee break | | | |
Chair: T. Lyche | | | | | | | | | | | |
| | | | … | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | From 18:45 | | | |
| | | | | F. Foucher | J. Martinez | R. Ait-Haddou | Cocktail | | | |
| | | | | | | | | | | |
Thursday | 9:00-9:50 | 9:50-10:15 | 10:15-10:45 | 10:45-11:15 | 11:15-11:45 | 11:45-12:15 | 12:30-13:45 | | | | |
morning | C. Manni | Coffee break | C. Brezinski | B. Draganov | M. Crouzeix | M. Buhmann | Lunch | | | | |
Chair: M.-L. Mazure | | | | | | | | | | | |
| | | | | | | | | | | |
Thurday | 14:00-14:30 | 14:30-15:00 | 15:00-15:30 | 15:30-16:20 | 16:20-16:45 | 16:45-17:15 | 17:15-17:45 | | | |
afternoon | A. Matos | H. Speelers | E. Darrigand | F. Méhat | Coffee break | C. Rabut | S. Remogna | | | |
Chair: D. Barrera | | | | | | | | | | | |
| | | | | | | | | | | |
Friday | 9:00-9:30 | 9:30-10:00 | 10:00-10:30 | 10:30-11:00 | 11:00:11:25 | 11:25-12:15 | 12:30-13:45 | 14:30-16:30 | | | |
morning | K. Jetter | E. Leetma | E. Stanila | T. Deheuvels | Coffee break | D. Leviatan | Lunch | Visit old town | | | |
Chair: J.-L. Merrien | | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Here follows the list of the talks:
|